1837 Land Owners  

Updated 09 Feb 2007


Baxter, BaysBiddall, Bird, Brittain, Burnham, ButcherBye, Cambridge, Casburn, Chambers, Christmas, Cole, Constable, Cotterill, Cox, Crisp, Cross, Cross & GreenCurtis, Custance, Cutlack, Day, Dewey, Drew, Easy, Eddlestone, Ellingham, Green, Martin, Saberton, Sayers, Scotting, Sennett, Sennitt, Sindall, South, Stevens, Tall, Tingey, Underwood, Waddelow, Wadlow, Walker, Ware


Home
Up

 

Cambridgeshire and Norfolk
 
Name of Owner County Register Address of Owner Extent of Lands A  R  P Gross Estimated Rental
Surname Firstname     Acres R P £ s
BAXTER ____ Repres of Cambridgeshire Wisbech St Mary 20 1 1 44   6
BAXTER Emma Cambridgeshire Waterbeach 7 1 19 11   0
BAXTER Jno. Cambridgeshire Waterbeach 37 3 27 70   7
BAXTER Jonathan Cambridgeshire Stretham 1 0 9 16   3
BAXTER Maria Cambridgeshire Walsoken 6 0 15 12   9
BAXTER William Cambridgeshire Wisbech, St Peter 1 0 9 11   10
BAYS Chas. Cambridgeshire Chatteris 9 2 20 26   2
BAYS Cole Cambridgeshire Downham 4 0 15 17   11
BAYS Henry Cambridgeshire Chatteris 23 3 10 68   9
BAYS Isaac Cambridgeshire Doddington 76 3 19 121   0
BAYS John Cambridgeshire Chatteris 35 3 28 94   18
BAYS Joseph Cambridgeshire Chatteris 138 2 21 241   11
BAYS Mary Ann Cambridgeshire Chatteris 81 0 80 57   17
BAYS Miss Mary Cambridgeshire Chatteris 8 1 38 13   14
BAYS Sarah Cambridgeshire Chatteris 4 0 12 6   2
BAYS Thos. Cambridgeshire Chatteris 12 0 12 24   6
BAYS Wm. Cambridgeshire Downham 3 0 10 4   7
BAYS Wm. Exors of Cambridgeshire Chatteris 13 1 14 25   2
BAYS Wm. P. Cambridgeshire Wisbech 8 2 38 23   2
BIDDALL Jno. Cambridgeshire Haddenham 287 1 35 428   6
BIRD John Cambridgeshire Farcet, Hunts 9 0 11 15   16
BIRD John, Repres. Of Cambridgeshire (Elm) 10 1 29 17   9
BIRD Mrs. John Cambridgeshire Peterborough 249 0 20 467   10
BIRD Mrs. W. Cambridgeshire Cambridge 249 3 23 508   15
BIRD Thos. Repres. Of Cambridgeshire Emneth 14 0 21 24   6
BIRD William Cambridgeshire Cambridge 7 0 19 25   0
BIRD Wm. Cambridgeshire Emneth 30 3 34 53   7
BIRD Wm. K. Cambridgeshire Cambridge 1 0 0 305   0
BRITTAIN Benjn. Cambridgeshire Downham 5 0 2 6   16
BRITTAIN Jonathan Cambridgeshire Wisbech St Mary 7 2 6 19   13
BRITTAIN Mrs. Cambridgeshire Over 3 3 30 34   8
BRITTAIN Saml. Cambridgeshire Downham 10 1 19 34   8
BURNHAM Hy. Layton Cambridgeshire Whittlesey 238 8 39 497   9
BURNHAM John Cambridgeshire Whittlesey 154 0 9 276   2
BURNHAM Mrs. Wm. Cambridgeshire Whittlesey 5 8 15 11   3
BUTCHER Ann Sophia Cambridgeshire Halesworth 44 3 0 105   6
BUTCHER Jas. Cambridgeshire Littleport 23 0 5 43   4
BUTCHER John Cambridgeshire Downham 6 3 20 20   9
BUTCHER John Cambridgeshire Sutton, St Edmonds 2 2 13 6   17
BUTCHER Miss. Cambridgeshire Holton, Suffolk 2 0 8 69   6
BUTCHER Mrs. Cambridgeshire Downham 5 2 10 8   9
BUTCHER Wm. Cambridgeshire Littleport 6 2 30 14   8
BYE Susan Cambridgeshire Linton 2 1 5 30   0
CAMBRIDGE Philip Cambridgeshire Rickmansworth 5 0 0 30   0
CASBURN Robert Cambridgeshire Burwell 24 1 1 85   0
CASBURN Thomas Cambridgeshire Burwell 9 2 27 23   7
CHAMBERS Elijah Cambridgeshire Downham 188 1 20 254   9
CHAMBERS Elijah Jnr. Cambridgeshire Downham 18 1 7 89   0
CHAMBERS Elizabeth Cambridgeshire Swaffham Prior Fen 188 2 19 274   18
CHAMBERS Geo. D. Cambridgeshire Swaffham Prior 18 2 11 24   6
CHAMBERS Jas. Cambridgeshire Ely 1 1 36 6   6
CHAMBERS Jno. N. Cambridgeshire Coveney 6 0 30 7   12
CHAMBERS John Cambridgeshire Coveney 21 0 36 28   11
CHAMBERS John H. Cambridgeshire Ely 296 2 35 486   12
CHAMBERS Rt. Cambridgeshire Cottenham 8 1 8 8   19
CHAMBERS Samuel Cambridgeshire Cheveley 6 0 0 8   2
CHAMBERS Thos. Cambridgeshire Bedford 84 0 33 153   6
CHAMBERS W. Cambridgeshire Great Swaffham 2 2 24 13   10
CHAMBERS W. N. Cambridgeshire Ely 427 3 33 649   1
CHAMBERS Waddelow Cambridgeshire Coveney 397 1 16 643   7
CHRISTMAS C T Hrs of. Cambridgeshire Cambridge 57 1 27 81   15
CHRISTMAS Jas. Cambridgeshire Steeple Morden 10 2 29 27   2
CHRISTMAS Jno.  Cambridgeshire Landbeach 3 2 10 22   10
CHRISTMAS Mrs. Jno. Cambridgeshire Cottenham 17 3 22 92   15
CHRISTMAS Richd. Cambridgeshire Histon 1 8 10 32   8
CHRISTMAS Susan Cambridgeshire March 12 0 18 27   17
CHRISTMAS T. H. Cambridgeshire Cottenham 17 8 38 60   1
COLE Ann Cambridgeshire Downham 11 2 21 17   14
COLE Elizth. Cambridgeshire March 5 0 26 27   11
COLE Francis Cambridgeshire Downham 26 1 19 61   1
COLE George Cambridgeshire Brinkley 2 1 15 12   10
COLE Henry Cambridgeshire Oaklington 13 3 14 31   10
COLE Jemima Cambridgeshire Bow. Middlesex 5 0 23 9   5
COLE John Cambridgeshire Whittlesey 56 0 38 113   13
COLE John Cambridgeshire Wimblington 3 0 0 7   9
COLE Miss Cambridgeshire Wisbech 7 0 5 14   8
COLE Phoebe Cambridgeshire Swavesey 14 1 13 35   16
COLE Rebecca Cambridgeshire Downham 19 3 3 47   16
COLE William Cambridgeshire Swavesey 208 0 29 358   18
COLE Wm. Cambridgeshire Witchford 8 0 33 37   19
COLE Wm. Exors of Cambridgeshire Mepal 219 1 4 387   4
COLE Wm. Exors of Cambridgeshire Triplow 160 0 16 304   17
CONSTABLE J F Cambridgeshire St Mary-the-Less   0 0 14   0
COTTERILL Edward Cambridgeshire Walton 13 3 32 27   15
COTTERILL Wm. Cambridgeshire Elsworth 95 3 5 155   0
COX Abraham Cambridgeshire Littleport 9 2 17 26   3
COX Charles Cambridgeshire Coveney 1 2 22 14   10
COX Charles B Cambridgeshire Coveney 16 2 34 26   12
COX Chas. Cambridgeshire Welney 27 1 3 98   0
COX Chas. Snr Cambridgeshire Jersey 54 2 37 97   7
COX David Cambridgeshire Coveney 6 1 5 6   0
COX Elizabeth Cambridgeshire Manea 6 1 6 14   6
COX James Cambridgeshire Willingham 2 1 9 5   14
COX Jno. Cambridgeshire Coveney 3 2   5   16
COX Jno. Cambridgeshire Willingham 1   9 3   10
COX Joshua Cambridgeshire Downham 4     7   17
COX Mary Ann Cambridgeshire Bedford 1 2   12   16
COX Samuel Cambridgeshire Coveney 21 1 25 39   0
COX Thomas Cambridgeshire Ely 48 2   106   8
COX Thos. Cambridgeshire Gamlingay 1 1 5 14   4
COX William Cambridgeshire Willingham 3     4   15
CRISP Charles Cambridgeshire Cambridge 4 3 22 5   5
CRISP Elizth. & George Cambridgeshire Swaffam Prior 17 1 19 39   0
CRISP George Cambridgeshire Swaffam Prior 8     14   8
CRISP John Cambridgeshire Swavesey 15   25 37   9
CRISP R B  Cambridgeshire Swavesey 86 1 31 137   1
CRISP William Cambridgeshire Swavesey 4   35 17   8
CROSS Albert Cambridgeshire Cottenham 21 3 30 51   13
CROSS Ann Cambridgeshire Cottenham 9 3 31 29   9
CROSS Betsy Cambridgeshire Manea 13   35 41   8
CROSS Charles Cambridgeshire Littleport 1 3 10 4   9
CROSS Elizth. Exors of Cambridgeshire Willingham 12 1 38 18   19
CROSS Geo., Exors of Cambridgeshire Ely 6 3 27 9   19
CROSS Hannah Cambridgeshire Cambridge 1 0 0 2   0
CROSS Jacob Cambridgeshire Ely 2 0 0 3   16
CROSS James Cambridgeshire Cottenham (Bluntisham) 11 1 19 22   16
CROSS James Cambridgeshire Ely 4 1 1 20   13
CROSS Jane Cambridgeshire Ely 13 2 25 24   4
CROSS Jas. Cambridgeshire Cottenham 24 2 9 50   12
CROSS Jeremiah Cambridgeshire Cottenham 13 2 27 27   16
CROSS Jno. Cambridgeshire Cottenham 5 1 24 19   2
CROSS Jno. Cambridgeshire Gamlingay 1 2 0 8   3
CROSS Jno. Jnr Cambridgeshire Cottenham 17 1 20 36   17
CROSS John Cambridgeshire Soham 7 2 33 76   15
CROSS John Cambridgeshire Stanstead 26 1 22 155   5
CROSS Mary A Cambridgeshire Cambridge 60 1 37 95   14
CROSS Mary Ann Cambridgeshire Cottenham 1 3 3 15   4
CROSS Mrs. Thos. Cambridgeshire Gamlingay 3 2 6 15   19
CROSS Nathan Cambridgeshire Ely 6 2 33 9   1
CROSS Norman Cambridgeshire Cottenham 15 2 24 26   9
CROSS Osborn Cambridgeshire Cottenham 178 3 30 281   2
CROSS Philip Cambridgeshire Cheveley 1 0 0 2   2
CROSS Thomas Cambridgeshire Cottenham 47 0 29 63   0
CROSS